Maintenance (MA)
The Maintenance family has 7 active controls in SP 800-53 release 5.2.0. “Yes” marks membership in the SP 800-53B baselines.
| Control | Title | Low | Moderate | High | Privacy |
|---|---|---|---|---|---|
| MA-1 | Policy and Procedures | Yes | Yes | Yes | |
| MA-2 | Controlled Maintenance | Yes | Yes | Yes | |
| MA-3 | Maintenance Tools | Yes | Yes | ||
| MA-4 | Nonlocal Maintenance | Yes | Yes | Yes | |
| MA-5 | Maintenance Personnel | Yes | Yes | Yes | |
| MA-6 | Timely Maintenance | Yes | Yes | ||
| MA-7 | Field Maintenance |
Independent guidance, not an official NIST publication. Control text is from NIST SP 800-53 Rev. 5 and SP 800-53A (public domain). Original content is licensed CC BY 4.0; program templates and the downloadable kit are dedicated to the public domain under CC0 1.0.